Bi Bitcoinbtc | $54,420.00 | +0.10% | +0.10% | -6.48% | $14,794,644,828.00 | $1,074,481,385,712.00 |
Et Ethereumeth | $2,294.03 | +0.34% | +0.17% | -7.34% | $8,570,163,944.00 | $275,873,423,103.00 |
Te Tetherusdt | $1.0000 | +0.04% | +0.02% | +0.02% | $25,955,856,062.00 | $118,158,772,447.00 |
BN BNBbnb | $499.59 | +0.27% | +1.16% | -3.87% | $514,433,813.00 | $72,851,051,478.00 |
So Solanasol | $129.13 | +0.66% | +0.76% | -2.76% | $1,387,221,256.00 | $60,348,159,695.00 |
US USDCusdc | $1.00 | +0.06% | +0.00% | +0.00% | $2,807,130,781.00 | $34,946,206,669.00 |
XR XRPxrp | $0.5293 | +0.11% | -0.11% | -5.21% | $494,664,887.00 | $29,805,080,323.00 |
Li Lido Staked Ethersteth | $2,291.75 | +0.23% | +0.15% | -7.42% | $30,269,497.00 | $22,464,565,866.00 |
Do Dogecoindoge | $0.0953 | -0.07% | +1.48% | -3.91% | $451,208,619.00 | $13,906,894,159.00 |
TR TRONtrx | $0.1515 | -0.01% | +1.14% | -3.03% | $391,666,432.00 | $13,134,416,341.00 |
To Toncointon | $4.72 | +0.17% | +0.94% | -12.28% | $198,641,592.00 | $11,938,413,856.00 |
Ca Cardanoada | $0.3341 | +0.28% | +3.23% | -2.26% | $225,222,683.00 | $11,908,089,705.00 |
Wr Wrapped stETHwsteth | $2,699.95 | +0.28% | +0.31% | -7.38% | $67,834,535.00 | $9,391,669,664.00 |
Av Avalancheavax | $22.96 | +1.50% | +6.56% | +4.10% | $207,486,776.00 | $9,307,610,533.00 |
Wr Wrapped Bitcoinwbtc | $54,388.00 | +0.15% | +0.26% | -6.37% | $91,165,017.00 | $8,318,583,438.00 |
Sh Shiba Inushib | $0.0₄1297 | +0.19% | +0.08% | -4.86% | $146,104,023.00 | $7,637,746,056.00 |
WE WETHweth | $2,294.21 | +0.34% | +0.46% | -7.19% | $392,440,793.00 | $6,599,820,247.00 |
Ch Chainlinklink | $10.26 | +0.11% | +3.05% | -5.33% | $249,691,302.00 | $6,238,633,995.00 |
Bi Bitcoin Cashbch | $304.11 | +0.16% | +1.50% | -4.89% | $138,715,508.00 | $6,005,866,877.00 |
Po Polkadotdot | $4.13 | +0.16% | +2.09% | -1.13% | $104,681,314.00 | $5,817,909,927.00 |
1 of 25
...