All Chains
- All Chains
- Ethereum
- Binance
- Polygon
- Arbitrum
- Fantom
- Optimism
- Pulse
- Avalanche
- Base
- Linea
- Solana
In Index Coop Ethereum 2x IndexETH2X | 3 | 0% | +3.45% | $15M | 201 days | $115K | +$36.5K | 0 | Uncategorized | 81 | |
Ga GamerCoinGHX | 2 | +1.91% | +14.73% | $54M | 1368 days | $107.3K | +$14.2K | 90,700 | Platform-... 1 | 99 | |
Ro Rollbit CoinRLB | 17 | +0.99% | +0.51% | $211M | 438 days | $1.5M | +$85.8K | 180,351 | Uncategorized | 86 | |
Ak Akita InuAKITA | 7 | 0% | +6.84% | $8M | 1316 days | $115.8K | +$11.6K | 1,874 | Governance | 99 | |
TR TROLLTROLL | 34 | +5.29% | +12.72% | $9M | 508 days | $113.8K | +$30.6K | 10,239 | Meme | 97 | |
SA SAD HAMSTERHAMMY | 22 | +19.09% | +28.90% | $9M | 184 days | $191.2K | +$52.7K | 8,434 | Uncategorized | 92 | |
Ke KeroseneKEROSENE | 11 | +27.76% | +21.76% | $115M | 166 days | $587.8K | +$62K | 7,143 | Uncategorized | 86 | |
MA MAGICMAGIC | 77 | 0% | +4.81% | $95M | 1066 days | $243.7K | +$104.8K | 261,155 | Gaming (G... 1 | 76 | |
Su SuperFarmSUPER | 28 | +1.26% | +1.68% | $609M | 1295 days | $126K | -$7.1K | 255,361 | Governance 1 | 97 | |
Co Convex TokenCVX | 5 | +9.49% | +3.57% | $207M | 1210 days | $1.1M | +$68.1K | 54,920 | Automated... 1 | 97 | |
Fr Frax ShareFXS | 9 | +4.21% | +5.06% | $180M | 1362 days | $259.2K | +$125.2K | 92,361 | Stablecoins 1 | 80 | |
Si Simons CatCAT | 47 | +7.58% | +13.37% | $229M | 22 days | $17M | +$327K | 52,934 | Uncategorized | 83 | |
Kw KwentaKWENTA | 30 | +12.01% | +19.42% | $41M | 668 days | $179.7K | +$12.8K | 129,894 | Uncategorized | 96 | |
Pe PepePepe | 13 | +46.63% | +101.14% | $6M | 106 days | $1.8M | +$113K | 10,715 | Uncategorized | 86 | |
Zi ZigCoinZIG | 4 | +2.51% | +1.26% | $171M | 1000 days | $403.9K | +$4.6K | 99,207 | Platform-... | 99 | |
PR PRIVAbPRIVA | 14 | +7.61% | +22.58% | $21M | 1254 days | $205.1K | +$31.8K | 40,654 | Platform-... 1 | 94 | |
Fr FraxFRAX | 19 | 0% | +0.00% | $26M | 1077 days | $128.8K | +$6.7K | 92,394 | Stablecoins 2 | 72 | |
ET ETXETX | new | 0% | +16.69% | $74M | 215 days | $103.6K | +$5K | 0 | Uncategorized | 71 | |
4 4FOUR | 18 | +35.22% | +11.44% | $19M | 60 days | $298K | +$1.9K | 17,074 | Uncategorized | 85 | |
Bi BinaryXBNX | 19 | +2.29% | +13.44% | $92M | 1221 days | $616.9K | +$228.5K | 397,214 | Gaming (G... 2 | 97 |
1 of 6